Statistics

Validation outcomes total
Results displayed are taking into account validation attached to several referenced standard and recorded only once in this table

Number of validations
Number of GUI validations
Number of WS validations
PASSED
FAILED
UNDEFINED
Total 48082 47580 502 31549 16463 70
Validation outcomes per standard
This page displays statistics at a very high level. If you want to consult more precise statistics, follow the link available for each kind of validation
A validation outcome can be counted in several referenced standards when validated using web service API or attached to a referenced standard associated in different menu group.
Menu
referenced standards
Number of validations
Number of GUI validations
Number of WS validations
PASSED
FAILED
UNDEFINED
IHE FHIR R4 Core 113 113 0 33 78 2
eHDSI HL7v3-eHDSI new 2606 2606 0 2308 298 0
e-SENS SMP - eSENS 553 553 0 411 142 0
eHDSI Assertions (model-based) 4060 4060 0 3453 607 0
eHDSI Gazelle X Validator 4 4 0 2 0 2
eHDSI MyHealth@eu NCPeH API 31 31 0 18 13 0
no active menu Assertions 313 313 0 211 102 0
eHDSI Audit messages 1495 1495 0 257 1235 3
eHDSI MyHealth@eu Laboratory 204 204 0 59 124 21
IHE Audit messages 8453 8453 0 5750 2697 6
eHDSI Certificates 458 458 0 229 223 6
e-SENS REM - eSENS 426 426 0 339 87 0
no active menu HL7v3 47 47 0 39 8 0
no active menu XD* metadata New 165 165 0 145 20 0
no active menu PDF 4 4 0 3 1 0
eHDSI CDA 21540 21038 502 11413 10101 26
eHDSI XD* metadata 7610 7610 0 6879 727 4

See where users are from